<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Interest Savings Account</title>
	<atom:link href="http://highinterest-savingsaccount.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://highinterest-savingsaccount.com.au</link>
	<description>High Interest Savings Accounts Australia</description>
	<lastBuildDate>Wed, 09 May 2012 04:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UBank</title>
		<link>http://highinterest-savingsaccount.com.au/ubank</link>
		<comments>http://highinterest-savingsaccount.com.au/ubank#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online savings account]]></category>
		<category><![CDATA[ubank]]></category>
		<category><![CDATA[usaver]]></category>

		<guid isPermaLink="false">http://highinterest-savingsaccount.com.au/?p=71</guid>
		<description><![CDATA[High interest rates &#8211; calculated daily, paid monthly No fees Savings Buckets, create different accounts for each of your savings goals in just a few clicks An Automatic Savings Plan option that makes regular contributions from another Australian bank account. Set up an Automatic Savings Plan for $200 (or more) each month and we&#8217;ll give [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>High interest rates &#8211; calculated daily, paid monthly</li>
<li>No fees</li>
<li>Savings Buckets, create different accounts for each of your savings goals in just a few clicks</li>
<li>An Automatic Savings Plan option that makes regular contributions from another Australian bank account. Set up an Automatic Savings Plan for $200 (or more) each month and we&#8217;ll give you a Savings Bonus on top of the current rate for balances up to $200,000 per customer (this balance includes a combination of your USaver accounts, including joint accounts).</li>
<li>Our useful Goal Tracker online savings tool</li>
<li>The flexibility to transfer funds to any Australian account with our &#8216;Pay Anyone&#8217; feature</li>
<li>Your choice of alerts sent to you via email, SMS or secure mail</li>
<li>No minimum amount and a maximum balance of $1 million dollars per customer</li>
</ul>
<p style="text-align: center;"><a href="http://highinterest-savingsaccount.com.au/usaver"><strong>Open An Account Online</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://highinterest-savingsaccount.com.au/ubank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC</title>
		<link>http://highinterest-savingsaccount.com.au/hsbcss</link>
		<comments>http://highinterest-savingsaccount.com.au/hsbcss#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:01:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online savings account]]></category>
		<category><![CDATA[hsbc savings account]]></category>
		<category><![CDATA[hsbc serious saver]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://highinterest-savingsaccount.com.au/?p=123</guid>
		<description><![CDATA[Account Features Enjoy an introductory variable rate of 5.80% for 4 months# for balances up to $1,000,000. No minimum opening or ongoing balance required. Earn interest every month you don&#8217;t make a withdrawal. Link to an HSBC Day to Day Account or any other Australian bank account. Transfer funds through your linked account via Internet, [...]]]></description>
			<content:encoded><![CDATA[<p>Account Features</p>
<ul>
<li> Enjoy an introductory variable rate of 5.80% for 4 months# for balances up to $1,000,000.</li>
<li>No minimum opening or ongoing balance required.</li>
<li>Earn interest every month you don&#8217;t make a withdrawal.</li>
<li>Link to an HSBC Day to Day Account or any other Australian bank account.</li>
<li>Transfer funds through your linked account via Internet, Mobile and Phone banking.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://highinterest-savingsaccount.com.au/hsbcss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Saver</title>
		<link>http://highinterest-savingsaccount.com.au/virgin-saver</link>
		<comments>http://highinterest-savingsaccount.com.au/virgin-saver#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:55:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online savings account]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[virgin money]]></category>
		<category><![CDATA[virgin saver]]></category>
		<category><![CDATA[virgin savings account]]></category>

		<guid isPermaLink="false">http://highinterest-savingsaccount.com.au/?p=4</guid>
		<description><![CDATA[Winner of Money Magazine Best of The Best Savins Account &#8211; 2011. A High Interest Online Savings Account with the best rates around. Rates that start high and stay there to ensure customers save faster A variable introductory of 5.85%p.a for 4 months (balances less than or equal to $250,000 and 4.85%p.a for balances above [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Winner of Money Magazine Best of The Best Savins Account &#8211; 2011.</li>
<li>A High Interest Online Savings Account with the best rates around.</li>
<li>Rates that start high and stay there to ensure customers save faster</li>
<li>A variable introductory of 5.85%p.a for 4 months (balances less than or equal to $250,000 and 4.85%p.a for balances above $250,000) and a<br />
great ongoing variable rate of 4.65% p.a</li>
<li>No fees whatsoever and unlimited free transactions between Virgin<br />
Saver and the customers nominated linked bank account</li>
<li>No minimum balances, deposit amount or regular payments required</li>
<li>Access your account online 24/7 to transfer money, set up automatic<br />
savings plans, view transactions and much more</li>
<li>Savings of up to $1 million dollars are covered by the Australian<br />
Government Guarantee through our alliance with Citibank.</li>
</ul>
<p style="text-align: center;"><strong><a rel="nofollow" href="http://highinterest-savingsaccount.com.au/virgin" target="_blank">Open An Account Online</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://highinterest-savingsaccount.com.au/virgin-saver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George</title>
		<link>http://highinterest-savingsaccount.com.au/st-george</link>
		<comments>http://highinterest-savingsaccount.com.au/st-george#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:25:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online savings account]]></category>
		<category><![CDATA[St George Direct Saver]]></category>
		<category><![CDATA[St George Savings Account]]></category>

		<guid isPermaLink="false">http://highinterest-savingsaccount.com.au/?p=85</guid>
		<description><![CDATA[Keep saving with no monthly Direct Saver fees Get instant access to your money with Internet or Phone Banking 24 hours a day 7 days a week when linked to a St.George account. You can even get access to your account through Mobile Banking. Get the high variable rate you expect from an online account [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Keep saving with no monthly Direct Saver fees</li>
<li>Get instant access to your money with Internet or Phone Banking 24 hours a day 7 days a week when linked to a St.George account. You can even get access to your account through Mobile Banking<sup>.</sup></li>
<li>Get the high variable rate you expect from an online account and the security and service you expect from St.George</li>
<li>Save faster by earning interest on every dollar you deposit, with no minimum balance</li>
<li>Make saving simple with an automatic savings plan – arrange for regular deposits to be transferred from your nominated account</li>
<li>Use it to manage your DIY Super</li>
</ul>
<p style="text-align: center;"><a href="http://highinterest-savingsaccount.com.au/stgeorgedirectsaver"><strong>Open An Account Online</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://highinterest-savingsaccount.com.au/st-george/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct</title>
		<link>http://highinterest-savingsaccount.com.au/ing-direct</link>
		<comments>http://highinterest-savingsaccount.com.au/ing-direct#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:22:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online savings account]]></category>
		<category><![CDATA[ING Direct savings]]></category>

		<guid isPermaLink="false">http://highinterest-savingsaccount.com.au/?p=79</guid>
		<description><![CDATA[See how ING Direct&#8217;s Savings maximiser stacks ups against the best in the high interest savings account comparison chart 6.10% p.a. variable welcome rate New Savings Maximiser customers will receive a variable welcome rate of 6.10% p.a. for 4 months from account opening, on balances up to $250,000. This rate is subject to change and [...]]]></description>
			<content:encoded><![CDATA[<p>See how ING Direct&#8217;s Savings maximiser stacks ups against the best in the <a href="http://highinterest-savingsaccount.com.au/high-interest-savings-account-comparison">high interest savings account comparison chart</a></p>
<ul>
<li>6.10% p.a. variable welcome rate</li>
<li>New Savings Maximiser customers will receive a variable welcome rate of 6.10% p.a. for 4 months from account opening, on balances up to $250,000. This rate is subject to change and after 4 months will revert to the Savings Maximiser standard variable rate applicable at the time, which is currently 4.75% p.a.</li>
<li>No ING DIRECT Fees, no hidden catches!</li>
<li>No fixed term or minimum account balance</li>
<li>Easy access to your savings online or via phone banking</li>
<li>24 hours 7 days a week Australian based customer service</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://highinterest-savingsaccount.com.au/ing-direct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabo Direct</title>
		<link>http://highinterest-savingsaccount.com.au/rabo-direct</link>
		<comments>http://highinterest-savingsaccount.com.au/rabo-direct#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:14:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online savings account]]></category>
		<category><![CDATA[rabo direct]]></category>
		<category><![CDATA[rabo direct savings account]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://highinterest-savingsaccount.com.au/?p=33</guid>
		<description><![CDATA[No fees and no minimum balance Access to your savings 24 hours a day, 7 days a week Interest calculated daily, paid monthly No need to switch banks for your everyday banking Also available to DIY super and trust accounts Different rates apply to business accounts Open An Account Online]]></description>
			<content:encoded><![CDATA[<ul>
<li>No fees and no minimum balance</li>
<li>Access to your savings 24 hours a day, 7 days a week</li>
<li>Interest calculated daily, paid monthly</li>
<li>No need to switch banks for your everyday banking</li>
<li>Also available to DIY super and trust accounts</li>
<li>Different rates apply to business accounts</li>
</ul>
<p style="text-align: center;"><strong><a rel="nofollow" href="http://highinterest-savingsaccount.com.au/rabodirect" target="_blank">Open An Account Online</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://highinterest-savingsaccount.com.au/rabo-direct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

